Home / Size Guide
Size Guide
Garment measurements for ARCFLEX tops. Lay a top you own flat and compare.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Back Length | 63 | 65 | 67 | 69 | 71 | 73 |
| Chest | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Width | 86 | 91 | 96 | 101 | 106 | 111 |
| Sleeve Length | 69 | 70 | 71 | 72 | 73 | 74 |
| Armhole | 32 | 33 | 34 | 35 | 36 | 37 |
| Back Neck Drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neck Width | 16.5 | 17 | 18.5 | 19 | 19.5 | 20 |
| Cuff Width | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 |
| Collar Height | 7 | 7.5 | 8.5 | 9 | 9.5 | 10 |
How it fits
True to size with an athletic cut. Between sizes? Size up for a relaxed fit, stay with your usual size for a performance fit. Fabric is 85% nylon / 15% spandex with true 4-way stretch, so it moves with you either way.